Post by Dgpredateur75 on Jul 30, 2019 1:15:26 GMT
Équipe Joueur salaire durée OLD team Compensation
ANA AUSTIN CZARNIK 925 000 $ 3
ARI BROCK MCGINN 990 000 $ 2
ARI SCOTT LAUGHTON 990 000 $ 2
ARI JARED COREAU 990 000 $ 3
CHI NOEL ACCIARI 1 395 052 $ 4 TOR 3e pick CHI
COL CALVIN PICKARD 970 000 $ 3
COL MARK PYSYK 3 652 659 $ 5 WIN 2e pick COL
DAL ALEX BELZILE 700 000 $ 3
DAL ANDY ANDREOFF 700 000 $ 3
EDM MIIKA SALOMAKI 1 500 000 $ 3
NAS RYAN OLSEN 750 000 $ 2
NA TYLER LEWINGTON 750 000 $ 3
NDJ PHILIP DI GIUSEPPE 800 000 $ 2
NDJ HAYDEN VERBEEK 700 000 $ 3
PHI KEVIN ROY 900 000 $ 1
PITT NATHAN BEAULIEU 950 000 $ 1
PITT CHRISTOPHER GIBSON 700 000 $ 1
PITT BUDDY ROBINSON 700 000 $ 3
PITT PATRICK SIELOFF 700 000 $ 2
STL ROBBIE RUSSO 900 000 $ 2
TBL ANTHONY GRECO 700 000 $ 2
TOR NOEL ACCIARI 1 200 000 $ 3
TOR KERBY RYCHEL 975 000 $ 3
TOR JOSIAH DIDIER 975 000 $ 3
TOR JOSEPH LABATE 975 000 $ 3
VAN CASEY NELSON 775 000 $ 3
VAN JORDAN GROSS 775 000 $ 3
VGK TOMAS JURCO 1 000 000 $ 3
WAS VALERI NICHUSHKIN 750 000 $ 2
ANA AUSTIN CZARNIK 925 000 $ 3
ARI BROCK MCGINN 990 000 $ 2
ARI SCOTT LAUGHTON 990 000 $ 2
ARI JARED COREAU 990 000 $ 3
CHI NOEL ACCIARI 1 395 052 $ 4 TOR 3e pick CHI
COL CALVIN PICKARD 970 000 $ 3
COL MARK PYSYK 3 652 659 $ 5 WIN 2e pick COL
DAL ALEX BELZILE 700 000 $ 3
DAL ANDY ANDREOFF 700 000 $ 3
EDM MIIKA SALOMAKI 1 500 000 $ 3
NAS RYAN OLSEN 750 000 $ 2
NA TYLER LEWINGTON 750 000 $ 3
NDJ PHILIP DI GIUSEPPE 800 000 $ 2
NDJ HAYDEN VERBEEK 700 000 $ 3
PHI KEVIN ROY 900 000 $ 1
PITT NATHAN BEAULIEU 950 000 $ 1
PITT CHRISTOPHER GIBSON 700 000 $ 1
PITT BUDDY ROBINSON 700 000 $ 3
PITT PATRICK SIELOFF 700 000 $ 2
STL ROBBIE RUSSO 900 000 $ 2
TBL ANTHONY GRECO 700 000 $ 2
TOR NOEL ACCIARI 1 200 000 $ 3
TOR KERBY RYCHEL 975 000 $ 3
TOR JOSIAH DIDIER 975 000 $ 3
TOR JOSEPH LABATE 975 000 $ 3
VAN CASEY NELSON 775 000 $ 3
VAN JORDAN GROSS 775 000 $ 3
VGK TOMAS JURCO 1 000 000 $ 3
WAS VALERI NICHUSHKIN 750 000 $ 2
WAS TYRELL GOULBOURNE 750 000 $ 2
DONC IL Y A 2 OFFRES HOSTILES