Post by elmelino on Aug 11, 2021 12:45:45 GMT
# Player Name C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Ans Salary
9 Mike Hoffman LW RW 100,00 58 37 89 84 71 86 91 79 56 77 81 62 83 80 74 75 72 2009 130 31 4 $12,000,000.00
6 David Krejci(A) C 100,00 59 37 89 71 72 86 90 75 88 83 68 64 72 85 82 75 70 2004 63 34 2 $4,500,000.00
10 Carl Hagelin LW 100,00 56 36 89 81 69 83 87 68 53 72 66 83 71 82 73 75 70 2007 168 32 3 $3,800,000.00
6 Jason Zucker LW RW 100,00 79 39 86 76 71 85 87 73 61 72 75 65 76 77 72 75 70 2010 59 28 3 $4,595,000.00
7 Derek Ryan(A) C RW 100,00 53 35 93 70 67 78 89 67 84 71 64 81 66 85 75 75 68 34 1 $1,972,000.00
9 Jack Johnson D 100,00 90 39 87 62 83 88 81 58 30 67 59 82 51 84 73 75 67 2005 3 33 1 $3,250,000.00
3 Sonny Milano LW RW 100,00 58 39 87 73 75 78 81 74 55 71 63 64 72 69 66 75 67 2014 16 24 1 $975,000.00
16 Carl Gunnarsson D 100,00 64 43 81 62 83 84 75 59 30 69 58 83 50 85 75 75 66 2007 194 34 1 $2,600,000.00
19 David Kampf C LW RW 100,00 65 35 93 65 78 81 90 64 89 66 62 77 63 71 67 75 66 25 2 $1,250,000.00
7 Eric Tangradi(A) LW 100,00 83 46 81 62 92 73 76 61 56 58 63 64 69 80 72 75 65 2007 42 31 1 $1,000,000.00
29 Frederik Gauthier C RW 100,00 73 78 84 61 97 77 84 63 73 62 61 65 61 71 66 75 65 2013 21 25 2 $950,000.00
2 Michael Dal Colle LW RW 100,00 80 35 94 65 83 74 81 68 59 65 62 56 67 69 65 75 65 2014 5 24 1 $906,500.00
25 Jonathan Ericsson(C) D 100,00 73 35 93 58 90 71 67 59 30 60 57 65 49 87 77 75 64 2002 291 36 1 $1,000,000.00
56 Brad Malone(A) C LW 100,00 76 61 61 62 84 77 82 61 79 63 62 64 63 80 78 75 64 2007 105 31 1 $1,000,000.00
12 Connor Mackey(R) D 100,00 66 42 85 65 78 77 73 62 30 68 63 61 52 69 65 75 64 24 1 $550,000.00
13 Marc Michaelis(R) C LW 100,00 59 35 95 66 70 78 80 63 56 61 62 57 63 71 66 75 63 25 1 $550,000.00
22 Kristians Rubins D 100,00 85 74 59 58 94 74 79 56 30 55 53 61 46 69 65 75 61 24 2 $700,000.00
11 Cameron Lee D 100,00 51 74 62 73 77 82 59 30 63 53 56 45 67 64 0 75 61 24 1 $750,000.00
15 Victor Antipin D 28
43 Jack Campbell G 100,00 92 84 82 80 91 90 92 91 90 92 91 77 83 75 75 2010 11 28 2 $2,310,000.00
48 Dillon Donnelly D 2011 183 27
8 Jason Cotton C LW RW 26
13 Adam Musil C 2015 94 24
14 Chase Lang RW 2014 167 24
9 Mike Hoffman LW RW 100,00 58 37 89 84 71 86 91 79 56 77 81 62 83 80 74 75 72 2009 130 31 4 $12,000,000.00
6 David Krejci(A) C 100,00 59 37 89 71 72 86 90 75 88 83 68 64 72 85 82 75 70 2004 63 34 2 $4,500,000.00
10 Carl Hagelin LW 100,00 56 36 89 81 69 83 87 68 53 72 66 83 71 82 73 75 70 2007 168 32 3 $3,800,000.00
6 Jason Zucker LW RW 100,00 79 39 86 76 71 85 87 73 61 72 75 65 76 77 72 75 70 2010 59 28 3 $4,595,000.00
7 Derek Ryan(A) C RW 100,00 53 35 93 70 67 78 89 67 84 71 64 81 66 85 75 75 68 34 1 $1,972,000.00
9 Jack Johnson D 100,00 90 39 87 62 83 88 81 58 30 67 59 82 51 84 73 75 67 2005 3 33 1 $3,250,000.00
3 Sonny Milano LW RW 100,00 58 39 87 73 75 78 81 74 55 71 63 64 72 69 66 75 67 2014 16 24 1 $975,000.00
16 Carl Gunnarsson D 100,00 64 43 81 62 83 84 75 59 30 69 58 83 50 85 75 75 66 2007 194 34 1 $2,600,000.00
19 David Kampf C LW RW 100,00 65 35 93 65 78 81 90 64 89 66 62 77 63 71 67 75 66 25 2 $1,250,000.00
7 Eric Tangradi(A) LW 100,00 83 46 81 62 92 73 76 61 56 58 63 64 69 80 72 75 65 2007 42 31 1 $1,000,000.00
29 Frederik Gauthier C RW 100,00 73 78 84 61 97 77 84 63 73 62 61 65 61 71 66 75 65 2013 21 25 2 $950,000.00
2 Michael Dal Colle LW RW 100,00 80 35 94 65 83 74 81 68 59 65 62 56 67 69 65 75 65 2014 5 24 1 $906,500.00
25 Jonathan Ericsson(C) D 100,00 73 35 93 58 90 71 67 59 30 60 57 65 49 87 77 75 64 2002 291 36 1 $1,000,000.00
56 Brad Malone(A) C LW 100,00 76 61 61 62 84 77 82 61 79 63 62 64 63 80 78 75 64 2007 105 31 1 $1,000,000.00
12 Connor Mackey(R) D 100,00 66 42 85 65 78 77 73 62 30 68 63 61 52 69 65 75 64 24 1 $550,000.00
13 Marc Michaelis(R) C LW 100,00 59 35 95 66 70 78 80 63 56 61 62 57 63 71 66 75 63 25 1 $550,000.00
22 Kristians Rubins D 100,00 85 74 59 58 94 74 79 56 30 55 53 61 46 69 65 75 61 24 2 $700,000.00
11 Cameron Lee D 100,00 51 74 62 73 77 82 59 30 63 53 56 45 67 64 0 75 61 24 1 $750,000.00
15 Victor Antipin D 28
43 Jack Campbell G 100,00 92 84 82 80 91 90 92 91 90 92 91 77 83 75 75 2010 11 28 2 $2,310,000.00
48 Dillon Donnelly D 2011 183 27
8 Jason Cotton C LW RW 26
13 Adam Musil C 2015 94 24
14 Chase Lang RW 2014 167 24